Lab Results

Lemon

Strength Batch Date Expiration Date COA Link
3mg 11/04/2024 11/04/2025 View COA
3mg 12/19/2024 12/19/2025 View COA
3mg 02/05/2025 02/05/2026 View COA
10mg 03/17/2025 03/17/2026 View COA
3mg 05/15/2025 05/15/2026 View COA
10mg 05/15/2025 05/15/2026 View COA
3mg 07/25/2025 07/25/2026 View COA
3mg 09/10/2025 09/10/2026 View COA
5mg 10/08/2025 10/08/2026 View COA
3mg 01/19/2026 01/19/2027 View COA
2mg 01/20/2026 01/20/2027 View COA
5mg 02/26/2026 02/26/2027 View COA
3mg 02/27/2026 02/27/2027 View COA

Raspberry Lime

Strength Batch Date Expiration Date COA Link
3mg 11/18/2024 11/18/2025 View COA
3mg 12/20/2024 12/20/2025 View COA
5mg 01/16/2025 01/16/2026 View COA
3mg 01/28/2025 01/28/2026 View COA
5mg 02/18/2025 02/18/2026 View COA
3mg 02/24/2025 02/24/2026 View COA
10mg 03/17/2025 03/17/2026 View COA
3mg 04/28/2025 04/28/2026 View COA
3mg 05/14/2025 05/14/2026 View COA
10mg 05/14/2025 05/14/2026 View COA
3mg 07/23/2025 07/23/2026 View COA
3mg 08/15/2025 08/15/2026 View COA
5mg 10/08/2025 10/08/2026 View COA
50mg 10/29/2025 10/29/2026 View COA
3mg 01/13/2026 01/13/2027 View COA
2mg 01/20/2026 01/20/2027 View COA
3mg 02/10/2026 02/10/2027 View COA
5mg 02/25/2026 02/25/2027 View COA
3mg 04/21/2026 04/21/2027 View COA
3mg 05/27/2026 05/27/2027 View COA
3mg 07/24/2026 07/24/2027 View COA

Peach

Strength Batch Date Expiration Date COA Link
3mg 10/30/2024 10/30/2025 View COA
3mg 12/18/2024 12/18/2025 View COA
5mg 01/10/2024 01/10/2025 View COA
3mg 02/03/2025 02/03/2026 View COA
10mg 03/17/2025 03/17/2026 View COA
3mg 05/05/2025 05/05/2026 View COA
10mg 05/15/2025 05/15/2026 View COA
3mg 06/06/2025 06/06/2026 View COA
3mg 07/25/2025 07/25/2026 View COA
3mg 09/10/2025 09/10/2026 View COA
5mg 10/08/2025 10/08/2026 View COA
3mg 01/13/2026 01/13/2027 View COA
2mg  01/20/2026 01/20/2027 View COA
3mg 02/10/2026 02/10/2027 View COA
5mg 02/25/2026 02/25/2027 View COA
3mg 06/04/2026 06/04/2027 View COA

Pure

Strength Batch Date Expiration Date COA Link
3mg 11/18/2024 11/18/2025 View COA
3mg 12/19/2024 12/19/2025 View COA
5mg 01/08/2024 01/08/2025 View COA
5mg 01/27/2025 01/27/2026 View COA
3mg 01/28/2025 01/28/2026 View COA
10mg 03/17/2025 03/17/2026 View COA
10mg 03/24/2025 03/26/2026 View COA
10mg 04/04/2025 04/04/2026 View COA
3mg 09/10/2025 09/10/2026 View COA
3mg 11/25/2025 11/25/2026 View COA
3mg 01/19/2026 01/19/2027 View COA

Black Cherry

Strength Batch Date Expiration Date COA Link
3mg 02/03/2025 02/03/2026 View COA
5mg 02/07/2025 02/07/2026 View COA
3mg 02/12/2025 02/12/2026 View COA
10mg 03/17/2025 03/17/2026 View COA
10mg 05/14/2025 05/14/2026 View COA
3mg 05/21/2025 05/21/2026 View COA
3mg 06/24/2025 06/24/2026 View COA
3mg 08/13/2025 08/13/2026 View COA
3mg 08/27/2025 08/27/2026 View COA
3mg 09/10/2025 09/10/2026 View COA
5mg 10/08/2025 10/08/2026 View COA
50mg 10/29/2025 10/29/2026 View COA
3mg 11/24/2025 11/24/2026 View COA
2mg 01/20/2026 01/20/2027 View COA
3mg 02/10/2026 02/10/2027 View COA
5mg 02/25/2026 02/25/2027 View COA
3mg 05/04/2026 05/04/2027 View COA
10mg 05/08/2026 05/08/2027 View COA
3mg 06/03/2026 06/03/2027 View COA