Lab Results
Lemon
Strength | Batch Date | Expiration Date | COA Link |
---|---|---|---|
3mg | 02/05/2025 | 02/05/2026 | View COA |
3mg | 11/04/2024 | 11/04/2025 | View COA |
3mg | 12/19/2024 | 12/19/2025 | View COA |
5mg | 01/10/2024 | 01/10/2025 | View COA |
10mg | 03/17/2025 | 03/17/2026 | View COA |
Raspberry Lime
Strength | Batch Date | Expiration Date | COA Link |
---|---|---|---|
3mg | 02/24/2025 | 02/24/2026 | View COA |
5mg | 02/18/2025 | 02/18/2026 | View COA |
3mg | 01/28/2025 | 01/28/2026 | View COA |
5mg | 01/16/2025 | 01/16/2026 | View COA |
3mg | 12/20/2024 | 12/20/2025 | View COA |
3mg | 11/18/2024 | 11/18/2025 | View COA |
10mg | 03/17/2025 | 03/17/2026 | View COA |
3mg | 04/28/2025 | 04/28/2026 | View COA |
Peach
Strength | Batch Date | Expiration Date | COA Link |
---|---|---|---|
3mg | 02/03/2025 | 02/03/2026 | View COA |
3mg | 12/18/2024 | 12/18/2025 | View COA |
3mg | 10/30/2024 | 10/30/2025 | View COA |
5mg | 01/10/2024 | 01/10/2025 | View COA |
10mg | 03/17/2025 | 03/17/2026 | View COA |
3mg | 05/05/2025 | 05/05/2026 | View COA |
Pure
Strength | Batch Date | Expiration Date | COA Link |
---|---|---|---|
3mg | 01/28/2025 | 01/28/2026 | View COA |
5mg | 01/27/2025 | 01/27/2026 | View COA |
3mg | 12/19/2024 | 12/19/2025 | View COA |
3mg | 11/18/2024 | 11/18/2025 | View COA |
5mg | 01/08/2024 | 01/08/2025 | View COA |
10mg | 04/04/2025 | 04/04/2026 | View COA |
10mg | 03/24/2025 | 03/26/2026 | View COA |
10mg | 03/17/2025 | 03/17/2026 | View COA |